CARACTERíSTICAS
- Hikvision
- Gama Value
- Cámara IP
- 1/3″ Progressive Scan CMOS
- 4 Megapixel (2560×1440)
- Lente 2.8 mm
- 0 Lux
- IR Alcance 30 m
- IR CUT
- Compresión H.265+ / H.265 / H.264+ / H.264
- WDR (120db)
- RJ-45 10/100M BaseT
- PoE IEEE802.3af
- Interfaz WEB, CMS, Smartphone y NVR
- Compatible con ONVIF
- Impermeable IP67
ESPECIFICACIONES Tí‰CNICAS
| Marca | HIKVISION |
| Gama | Value |
| Sensor de imagen | 1/3″ Progressive Scan CMOS |
| Resolución mí¡xima | 4 Megapixel (2560 í— 1440) |
| Tasa Main Stream | 20 fps (2560 x 1440) / 25 fps (2304 í— 1296, 1920 í— 1080, 1280 í— 720) |
| Tasa Extra Stream | 25fps (640 í— 480, 640 í— 360, 320 í— 240) |
| Compresión | H.265+ / H.264+ / H.265 / H.264 |
| Bitrate | 32 Kbps ~ 8 Mbps |
| Lente | 2.8 mm (H: 100°, V: 55°, D: 117°) |
| Iluminación mínima | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) Blanco y Negro: 0 Lux con Infrarrojo |
| Iluminación infrarroja | LEDs IR (30 m) |
| Mejoras de imagen | WDR (120db), BLC, 3D-DNR, AWB, AGC, ROI, Mirror |
| Detección de movimiento | Sí |
| Día / Noche | Filtro mecí¡nico ICR removible |
| Interfaz de red | Ethernet 10/100M BaseT |
| Acceso remoto | Navegador Web, App Smartphone Hik-Connect, Software PC iVMS-4200 y Hik-Central |
| Interoperabilidad | ONVIF, ISAPI |
| Alimentación | DC 12 V / 400 mA / 5 W mí¡x. / PoE IEEE802.3af |
| Grado de protección | Impermeable IP67 |
| Temp. funcionamiento | -30º C ~ +50º C |
| Dimensiones | í˜ 110 mm í— 93.2 mm |
| Dimensiones de la base | í˜ base 110 mm /Â í˜ entre tornillos 85 mm / 3 tornillos |
| Peso | 350 g |













Todavía no hay opiniones.